<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Banking News</title>
	<atom:link href="http://bank-in.net/feed" rel="self" type="application/rss+xml" />
	<link>http://bank-in.net</link>
	<description>Banking news continually updated from thousands of sources around the net.</description>
	<lastBuildDate>Mon, 13 Feb 2012 03:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Raising the House of Reform</title>
		<link>http://bank-in.net/bank-rates/raising-the-house-of-reform</link>
		<comments>http://bank-in.net/bank-rates/raising-the-house-of-reform#comments</comments>
		<pubDate>Mon, 13 Feb 2012 03:36:14 +0000</pubDate>
		<dc:creator>Kiara Withers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http://bank-in.net/bank-rates/raising-the-house-of-reform</guid>
		<description><![CDATA[It is a pleasure to be here this morning. I want to thank the Rotman Institute for International Business, and particularly its co-directors, Wendy Dobson and Ig Horstmann, for inviting me. Like many of us, I have benefited tremendously from Wendy’s insight, her ruthless truth telling and her sage advice on international issues. Ig Horstmann [...]]]></description>
		<wfw:commentRss>http://bank-in.net/bank-rates/raising-the-house-of-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Savings Using These Easy Techniques</title>
		<link>http://bank-in.net/banking-trends/increase-your-savings-using-these-easy-techniques</link>
		<comments>http://bank-in.net/banking-trends/increase-your-savings-using-these-easy-techniques#comments</comments>
		<pubDate>Sun, 12 Feb 2012 13:33:16 +0000</pubDate>
		<dc:creator>Riley Evans</dc:creator>
				<category><![CDATA[Banking Trends]]></category>

		<guid isPermaLink="false">http://bank-in.net/banking-trends/increase-your-savings-using-these-easy-techniques</guid>
		<description><![CDATA[Saving money seems to be one of the hardest things for some people to do, but it is something that is so important it can affect nearly every area of your life.  Popular culture encourages you to spend on things that you cannot afford, either in the hopes of stimulating the economy or to keep [...]]]></description>
		<wfw:commentRss>http://bank-in.net/banking-trends/increase-your-savings-using-these-easy-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia cuts interest rates for first time since June 2010</title>
		<link>http://bank-in.net/banking-trends/russia-cuts-interest-rates-for-first-time-since-june-2010</link>
		<comments>http://bank-in.net/banking-trends/russia-cuts-interest-rates-for-first-time-since-june-2010#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:37:20 +0000</pubDate>
		<dc:creator>Riley Evans</dc:creator>
				<category><![CDATA[Banking Trends]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[First Time]]></category>
		<category><![CDATA[June 2010]]></category>

		<guid isPermaLink="false">http://bank-in.net/banking-trends/russia-cuts-interest-rates-for-first-time-since-june-2010</guid>
		<description><![CDATA[Russia&#8217;s central bank cut its main refinancing rate for the first time since June 2010 on Friday citing uncertainties about global economic growth. Russian President Dmitry Medvedev warned starkly on Thursday that a &#8216;global economic depression could last several years&#8217;  The bank said its cut of 25 basis points to 8pc was &#8220;based on the [...]]]></description>
		<wfw:commentRss>http://bank-in.net/banking-trends/russia-cuts-interest-rates-for-first-time-since-june-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checking Account Rate Deal of the Day: Coastal Community and Teachers Credit Union at 3.82% APY</title>
		<link>http://bank-in.net/bank-rates/checking-account-rate-deal-of-the-day-coastal-community-and-teachers-credit-union-at-3-82-apy</link>
		<comments>http://bank-in.net/bank-rates/checking-account-rate-deal-of-the-day-coastal-community-and-teachers-credit-union-at-3-82-apy#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:01:32 +0000</pubDate>
		<dc:creator>Kiara Withers</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Apy]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[Teachers Credit]]></category>
		<category><![CDATA[Teachers Credit Union]]></category>

		<guid isPermaLink="false">http://bank-in.net/bank-rates/checking-account-rate-deal-of-the-day-coastal-community-and-teachers-credit-union-at-3-82-apy</guid>
		<description><![CDATA[Coastal Community and Teachers Credit Union is currently offering a generous 3.82% APY checking account rate –with deposit rates near rock bottom, taking advantage of this high-yield interest rate can help depositors in Corpus Christi, TX maintain healthy savings. Checking Account Rate Terms and Conditions To earn returns at this checking account rate, members must [...]]]></description>
		<wfw:commentRss>http://bank-in.net/bank-rates/checking-account-rate-deal-of-the-day-coastal-community-and-teachers-credit-union-at-3-82-apy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Health Insurance Rarely Covers IVF In US, More Embryos Transferred</title>
		<link>http://bank-in.net/business-news/individual-health-insurance-rarely-covers-ivf-in-us-more-embryos-transferred</link>
		<comments>http://bank-in.net/business-news/individual-health-insurance-rarely-covers-ivf-in-us-more-embryos-transferred#comments</comments>
		<pubDate>Fri, 03 Feb 2012 02:18:56 +0000</pubDate>
		<dc:creator>Seth De Rougemont</dc:creator>
				<category><![CDATA[Financial Tips]]></category>
		<category><![CDATA[Embryos]]></category>
		<category><![CDATA[Embryos Transferred]]></category>

		<guid isPermaLink="false">http://bank-in.net/business-news/individual-health-insurance-rarely-covers-ivf-in-us-more-embryos-transferred</guid>
		<description><![CDATA[Although many people think that the more embryos implanted during IVF, the greater chance you will have a successful pregnancy, the UK&#8217;s University of Glasgow has found the opposite to be true. Europe has strict guidelines regarding the number of embryos that can be implanted during IVF, unlike the US. This is probably because IVF [...]]]></description>
		<wfw:commentRss>http://bank-in.net/business-news/individual-health-insurance-rarely-covers-ivf-in-us-more-embryos-transferred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rallies on Successful Auctions</title>
		<link>http://bank-in.net/banking-trends/euro-rallies-on-successful-auctions</link>
		<comments>http://bank-in.net/banking-trends/euro-rallies-on-successful-auctions#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:08:40 +0000</pubDate>
		<dc:creator>Riley Evans</dc:creator>
				<category><![CDATA[Banking Trends]]></category>
		<category><![CDATA[Auctions]]></category>

		<guid isPermaLink="false">http://bank-in.net/banking-trends/euro-rallies-on-successful-auctions</guid>
		<description><![CDATA[The euro surged versus the US dollar in reaction to successful Spanish and French debt auctions. Moreover, negotiations for Greece debt situation also created hopes among investors for the single currency. Spanish auction ended with higher demand and lower yields while France also saw higher demand for its medium term bonds since the its downgraded [...]]]></description>
		<wfw:commentRss>http://bank-in.net/banking-trends/euro-rallies-on-successful-auctions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

